Home Search Contact BCSA Calendar
swimming photo
TECHNICAL

BCSA COUNTY RECORDS - 2010

YR GIRL/S TIME EVENT YR BOY/S TIME
      8 & UNDER      
97 Julie Cantwell 16.67 25 FREE 95 Brian Weiser 16.12
97 Julie Cantwell 35.89 50 FREE 95 Brian Weiser 35.86
97 Emily Christy 20.04 25 BACK 97 John Nevel 19.18
98 Bridget Winn 20.53 25 BREAST 95 Brian Weiser 21.58
97 Emily Christy 17.68 25 FLY 91 Corey Luigard 16.75
98 Muhlenberg 1:12.40 100 FREE RELAY 95 Antietam 1:10.53
98 Muhlenberg 1:23.27 100 MEDLEY RELAY 95 Antietam 1:21.61
      9 & 10      
82 Stacey Staver 30.36 50 FREE 08 Billy Beard 31.13
82 Stacey Staver 1:07.13 100 FREE 99 Cody Weik 1:07.11
06 Gillian Ryan 37.57 50 BACK 99 Cody Weik 34.56
93 Shanalyn Sweigart 40.39 50 BREAST 82 Rusty Bard 40.98
07 Samantha Schlegel 34.91 50 FLY 08 Billy Beard 34.04
87 Marcie Torok 1:17.93 100 IND MEDLEY 99 Cody Weik 1:15.13
97 Ken Grill 2:17.76 200 FREE RELAY 90 Ken Grill 2:18.87
01 Womelsdorf 2:37.56 200 MEDLEY RELAY 97 Green Valley 2:36.45
      11 & 12      
84 Stacey Staver 27.64 50 FREE 99 Josh Hollinger 27.46
03 Elise Kanegawa 1:01.51 100 FREE 00 Chris Gallagher 1:01.04
08 Gillian Ryan 2:12.83 200 FREE 00 Cody Weik 2:16.26
05 Katie Duggan 32.51 50 BACK 00 Chris Gallagher 32.27
97 Laura Heiser 36.00 50 BREAST 00 Brian Kreider 34.20
03 Elise Kanegawa 30.81 50 FLY 99 Chris Gallagher 31.35
03 Breanna Folk 2:29.96 200 IND MEDLEY 00 Chris Gallagher 2:27.36
05 Green Valley 1:58.99 200 FREE RELAY 99 Green Valley 2:00.00
93 Wilshire 2:16.73 200 MEDLEY RELAY 99 Green Valley 2:16.34
      13 & 14      
06 Mary Moser 27.31 50 FREE 09 S. Heiden 25.55
07 Caitlyn Karr 58.83 100 FREE 03 Jamie Ryan 56.43
07 Caitlyn Karr 2:05.80 200 FREE 00 Brad Roth 2:00.37
02 Emily Christy 4:25.40 400 FREE 02 Chris Gallagher 4:17.95
01 Christina Cantwell 1:08.80 100 BACK 05 Jordan Bickhart 1:03.68
01 Christina Cantwell 1:14.08 100 BREAST 07 Marshall Lambert 1:11.01
05 Shannon Draves 1:05.37 100 FLY 01 Chris Gallagher 1:00.65
01 Christina Cantwell 2:27.37 200 IND MEDLEY 02 Chris Gallagher 2:16.03
99 Lincoln Park 1:54.63 200 FREE RELAY 07 Boyertown 1:47.20
05 Ken Grill 2:07.46 200 MEDLEY RELAY 07 Boyertown 1:58.27
      OPEN      
07 Mary Moser 26.72 50 FREE 09 R.J. Porrazzo 24.27
03 Lindsay Guers 58.07 100 FREE 09 D. Crigler 53.26
03 Emily Christy 2:05.48 200 FREE 06 Jamie Ryan 1:55.55
03 Emily Christy 4:22.17 400 FREE 06 Jamie Ryan 4:07.71
01 Deanna Strunk 1:06.55 100 BACK 06 Ryne Francis 59.08
01 Laura Heiser 1:12.94 100 BREAST 99 Chris Maurer 1:06.51
05 Emily Christy 1:03.92 100 FLY 09 W. Trumbauer 57.89
09 Breanna Folk 2:23.30 200 IND MEDLEY 99 Chris Maurer 2:08.40
07 Boyertown 1:51.43 200 FREE RELAY 09 Boyertown 1:39.26
08 Wyomissing 2:02.21 200 MEDLEY RELAY 03 Green Valley 1:52.36
About Us
Team Info
Coaches Info
Dual Meets
Diving
Invitationals
Age Group Championships
Technical
*Adobe Acrobat pdf requires adobe acrobat